Most number of runs in World Cups
February 18, 2007
| Name | Mat | Runs | Ave | SR | 100s/50s |
| SR Tendulkar | 33 | 1732 | 59.72 | 87.56 | 4 / 12 |
| Javed Miandad | 33 | 1083 | 43.32 | 67.89 | 1 / 8 |
| PA de Silva | 35 | 1064 | 36.68 | 86.57 | 2 / 6 |
| IVA Richards | 23 | 1013 | 63.31 | 85.05 | 3 / 5 |
| ME Waugh | 22 | 1004 | 52.84 | 83.04 | 4 / 4 |
| RT Ponting | 28 | 998 | 41.58 | 74.98 | 3 / 2 |
| SR Waugh | 33 | 978 | 48.9 | 81.02 | 1 / 6 |
| A Ranatunga | 30 | 969 | 46.14 | 80.95 | 0 / 7 |
| BC Lara | 25 | 956 | 43.45 | 87.7 | 2 / 6 |
| Saeed Anwar | 21 | 915 | 53.82 | 79.08 | 3 / 3 |
| GA Gooch | 21 | 897 | 44.85 | 63.21 | 1 / 8 |
| MD Crowe | 21 | 880 | 55 | 83.49 | 1 / 8 |
| DL Haynes | 25 | 854 | 37.13 | 57.5 | 1 / 3 |
| SC Ganguly | 18 | 844 | 56.26 | 81.78 | 4 / 1 |
| M Azharuddin | 30 | 826 | 39.33 | 77.19 | 0 / 8 |
Comments
Got something to say?
