| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
| AB de Villiers | b Langford-Smith | 5 | - | 15 | 0 | 0 | 33.33 | ||
| *GC Smith | c NJ O’Brien b Langford-Smith | 9 | - | 9 | 2 | 0 | 100.00 | ||
| JH Kallis | b Langford-Smith | 12 | - | 23 | 2 | 0 | 52.17 | ||
| HH Gibbs | b Johnston | 21 | - | 29 | 4 | 0 | 72.41 | ||
| AG Prince | c Botha b Johnston | 7 | - | 17 | 0 | 0 | 41.17 | ||
| MV Boucher | c KJ O’Brien b JF Mooney | 14 | - | 24 | 2 | 0 | 58.33 | ||
| SM Pollock | c NJ O’Brien b Johnston | 1 | - | 7 | 0 | 0 | 14.28 | ||
| LL Bosman | b Johnston | 0 | - | 4 | 0 | 0 | 0.00 | ||
| AJ Hall | not out | 67 | - | 98 | 6 | 1 | 68.36 | ||
| RJ Peterson | b Botha | 29 | - | 66 | 1 | 0 | 43.93 | ||
| R Telemachus | b Botha | 10 | - | 12 | 1 | 0 | 83.33 | ||
| Extras | (lb 4, w 9, nb 4) | 17 | |||||||
| Total |
|
192 | |||||||
Did not bat A Nel, CK Langeveldt
Fall of wickets 1-15 (Smith), 2-26 (de Villiers), 3-42 (Kallis), 4-57 (Gibbs), 5-64 (Prince), 6-66 (Pollock), 7-66 (Bosman), 8-91 (Boucher), 9-176 (Peterson), 10-192 (Telemachus, 49.6 ov)
| Bowling | O | M | R | W | Econ | Extras |
| D Langford-Smith | 8 | 0 | 30 | 3 | 3.75 | |
| WB Rankin | 5 | 0 | 22 | 0 | 4.40 | |
| DT Johnston | 10 | 2 | 40 | 4 | 4.00 | |
| AC Botha | 9 | 2 | 24 | 2 | 2.66 | |
| PJK Mooney | 3 | 0 | 10 | 0 | 3.33 | |
| JF Mooney | 4 | 1 | 15 | 1 | 3.75 | |
| WK McCallan | 8 | 0 | 37 | 0 | 4.62 | |
| KJ O’Brien | 3 | 0 | 10 | 0 | 3.33 |
| Ireland innings (target: 193 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| JP Bray | c Boucher b Nel | 1 | - | - | - | - | - |
| WTS Porterfield | c Smith b Telemachus | 37 | - | - | - | - | - |
| EJG Morgan | b Hall | 14 | - | - | - | - | - |
| NJ O’Brien | c Boucher b Hall | 16 | - | - | - | - | - |
| AC Botha | c Boucher b Nel | 40 | - | - | - | - | - |
| KJ O’Brien | c Gibbs b Langeveldt | 33 | - | - | - | - | - |
| WK McCallan | b Langeveldt | 3 | - | - | - | - | - |
| *DT Johnston | b Hall | 0 | - | - | - | - | - |
| AR White | lbw b Langeveldt | 0 | - | - | - | - | - |
| JF Mooney | Not out | 3 | - | - | - | - | - |
| PJK Mooney | lbw b Langeveldt | 0 | - | - | - | - | - |
| Extras | (lb 2, w 3, nb 5) | 10 | |||||
| Total | (all out; 44.2 overs) | 157 | |||||
Did not bat WB Rankin, D Langford-Smith
Fall of wickets 1-1 (Bray), 2-34 (Morgan), 3-68 (NJ O’Brien), 4-85 (Porterfield), 5-139 (Botha), 6-146 (McCallan), 7-149 (Johnston), 8-152 (White), 9-157 (KJ O’Brien), 10-157 (PJK Mooney, 44.2 ov)
| Bowling | O | M | R | W | Econ | Extras |
| SM Pollock | 7 | 1 | 12 | 0 | 1.71 | - |
| A Nel | 8 | 1 | 38 | 2 | 4.75 | - |
| AJ Hall | 9 | 0 | 26 | 3 | 2.88 | - |
| CK Langeveldt | 8.2 | 1 | 31 | 4 | 3.72 | - |
| R Telemachus | 5 | 0 | 14 | 1 | 2.80 | - |
| JH Kallis | 4 | 0 | 23 | 0 | 5.75. | - |
| RJ Peterson | 3 | 0 | 11 | 0 | 3.66 | - |
Toss South Africa, who chose to bat first
Umpires Aleem Dar (Pakistan) and PD Parker (Australia)
