Live Scorecard 5th (last) day 1st Test India vs Pakistan : India won by 6 wickets
November 25, 2007
Played at Feroz Shah Kotla, Delhi, on 22,23,24,25,26 November (5-day match)
Result India won by 6 wickets
Pakistan 1st innings R M B 4s 6s SR
Salman Butt b Khan 1 20 20 0 0 5.00
Yasir Hameed b Kumble 29 94 66 4 0 43.93
Younis Khan c Patel b Khan 7 35 19 1 0 36.84
Mohammad Yousuf lbw b Ganguly 27 68 43 5 0 62.79
Misbah-ul-Haq run out (Karthik) 82 373 243 6 1 33.74
Shoaib Malik c Dhoni b Patel 0 16 12 0 0 0.00
Kamran Akmal b Kumble 30 67 50 5 0 60.00
Sohail Tanvir lbw b Harbhajan Singh 4 14 16 1 0 25.00
Shoaib Akhtar b Kumble 2 6 7 0 0 28.57
Mohammad Sami not out 28 101 3 1 27.72
Danish Kaneria b Kumble 0 4 2 0 0 0.00
Extras (b 6, lb 12, w 2, nb 1) 21
Total (all out; 96.2 overs; 413 mins) 231 (2.39 runs per over)
Fall of wickets1-13 (Salman Butt, 4.6 ov), 2-35 (Younis Khan, 12.6 ov), 3-59 (Yasir Hameed, 21.2 ov), 4-76 (Mohammad Yousuf, 29.1 ov), 5-83 (Shoaib Malik, 32.5 ov), 6-122 (Kamran Akmal, 47.2 ov), 7-137 (Sohail Tanvir, 52.1 ov), 8-142 (Shoaib Akhtar, 53.6 ov), 9-229 (Misbah-ul-Haq, 95.4 ov), 10-231 (Danish Kaneria, 96.2 ov)
Bowling O M R W Econ
Z Khan 20 5 45 2 2.25 (1nb, 2w)
MM Patel 24 5 61 1 2.54
A Kumble 21.2 6 38 4 1.78
SC Ganguly 14 5 28 1 2.00
Harbhajan Singh 15 1 37 1 2.46
SR Tendulkar 2 0 4 0 2.00
India 1st innings R M B 4s 6s SR
W Jaffer lbw b Shoaib Akhtar 32 99 65 6 0 49.23
KD Karthik c Akmal b S Akhtar 9 26 11 1 0 81.81
R Dravid b Sohail Tanvir 38 116 73 8 0 52.05
SR Tendulkar run out 1 4 1 0 0 100.00
(Kamran Akmal/Mohammad Yousuf)
SC Ganguly b Sohail Tanvir 8 20 9 1 0 88.88
VVS Laxman not out 72 135 8 0 53.33
MS Dhoni c Akmal b D Kaneria 57 93 8 0 61.29
A Kumble c Y Khan b D Kaneria 24 83 69 3 0 34.78
H Singh b Sohail Tanvir 1 3 5 0 0 20.00
Z Khan c S Akhtar b D Kaneria 9 16 14 0 1 64.28
MM Patel lbw b Danish Kaneria 0 1 1 0 0 0.00
Extras (b 11, lb 8, w 1, nb 5) 25
Total (all out; 78.4 overs; 394 mins) 276 (3.50 runs per over)
Fall of wickets1-15 (Karthik, 4.2 ov), 2-71 (Jaffer, 21.3 ov), 3-73 (Tendulkar, 21.5 ov), 4-88 (Ganguly, 25.2 ov), 5-93 (Dravid, 27.5 ov), 6-208 (Dhoni, 56.2 ov), 7-262 (Kumble, 74.2 ov), 8-263 (Harbhajan Singh, 75.1 ov), 9-276 (Khan, 78.3 ov), 10-276 (Patel, 78.4 ov)
Bowling O M R W Econ
Shoaib Akhtar 16 2 44 2 2.75 (1nb)
Sohail Tanvir 24 5 83 3 3.45 (3nb)
Mohammad Sami 17 1 71 0 4.17
Danish Kaneria 21.4 3 59 4 2.72 (1w)
Pakistan 2nd innings R M B 4s 6s SR
S Butt c Dravid b Kumble 67 216 140 11 0 47.85
YHameed c Laxman b Kumble 36 115 79 5 0 45.56
Younis Khan lbw b Kumble 23 56 40 4 0 57.50
M Yousuf c & b H Singh 18 30 21 3 0 85.71
Shoaib Malik b H Singh 11 29 29 2 0 37.93
K Akmal c sub (YSingh) b Khan 21 63 56 3 0 37.50
Misbah-ul-Haq c Karthik b Ganguly 45 127 87 2 2 51.72
S Tanvir c H Singh b Khan 13 25 23 3 0 56.52
M Sami c Jaffer b Ganguly 5 54 25 1 0 20.00
Shoaib Akhtar not out 0 5 0 0 0 -
Danish Kaneria run out 0 2 1 0 0 0.00
(Tendulkar/Dhoni)
Extras (lb 6, nb 2) 8
Total (all out; 83.1 overs; 367 mins) 247 (2.96 runs per over)
Fall of wickets1-71 (Yasir Hameed, 25.1 ov), 2-114 (Younis Khan, 38.4 ov), 3-149 (Mohammad Yousuf, 45.1 ov), 4-155 (Salman Butt, 48.6 ov), 5-161 (Shoaib Malik, 53.2 ov), 6-213 (Kamran Akmal, 66.4 ov), 7-229 (Sohail Tanvir, 72.4 ov), 8-243 (Misbah-ul-Haq, 82.4 ov), 9-247 (Mohammad Sami, 82.6 ov), 10-247 (Danish Kaneria, 83.1 ov)
Bowling O M R W Econ
Z Khan 18 4 45 2 2.50 (1nb)
MM Patel 10 2 48 0 4.80
A Kumble 27.1 8 68 3 2.50 (1nb)
SC Ganguly 9 2 20 2 2.22
Harbhajan Singh 17 4 56 2 3.29
SR Tendulkar 2 0 4 0 2.00
India 2nd innings (target: 203 runs) R M B 4s 6s SR
KD Karthik c Akmal b Shoaib Akhtar 1 6 5 0 0 20.00
W Jaffer c Salman Butt b S Akhtar 53 118 81 8 0 65.43
R Dravid b Shoaib Akhtar 34 141 96 5 0 35.41
SR Tendulkar not out 56 110 9 0 50.90
SC Ganguly c S Tanvir b S Akhtar 48 64 8 0 75.00
VVS Laxman not out 6 12 1 0 50.00
Extras (b 1, lb 3, nb 1) 5
Total (4 wickets; 61.1 overs) 203 (3.31 runs per over)
Did not bat MS Dhoni, A Kumble, Harbhajan Singh, Z Khan, MM Patel
Fall of wickets1-2 (Karthik, 0.6 ov), 2-84 (Jaffer, 27.3 ov), 3-93 (Dravid, 33.2 ov), 4-181 (Ganguly, 57.1 ov)
Bowling O M R W Econ
Shoaib Akhtar 18.1 4 58 4 3.19 (1nb)
Sohail Tanvir 12 4 26 0 2.16
Danish Kaneria 16 2 50 0 3.12
Mohammad Sami 15 1 65 0 4.33
Toss Pakistan, who chose to bat first
Test debut : Sohail Tanvir (Pakistan)
Player of the match : A Kumble (India)
Comments
Got something to say?
