Online Cricket : Live cricket score of India vs England 2nd ODI Match from Indore : India made Massive 292/9

November 17, 2008

ndia innings (50 overs maximum) R B 4s 6s SR
G Gambhir b Pietersen 70 76 6 1 92.10
V Sehwag b Broad 1 4 0 0 25.00
SK Raina c Patel b Broad 4 9 1 0 44.44
RG Sharma c Shah b Broad 3 13 0 0 23.07
Yuvraj Singh c Prior b Broad 118 122 15 2 96.72
MS Dhoni b Collingwood 15 26 1 0 57.69
YK Pathan not out 50 29 2 4 172.41
Harbhajan Singh run out (Pietersen) 8 10 0 0 80.00
Z Khan run out (Patel) 1 7 0 0 14.28
RP Singh b Harmison 4 5 0 0 80.00
MM Patel not out 0 1 0 0 0.00
Extras (b 3, lb 9, w 4, nb 2) 18
Total (9 wickets; 50 overs) 292 (5.84 runs per over)
Fall of wickets1-4 (Sehwag, 1.2 ov), 2-15 (Raina, 3.4 ov), 3-29 (Sharma, 7.3 ov), 4-163 (Gambhir, 29.6 ov), 5-206 (Dhoni, 38.6 ov), 6-239 (Yuvraj Singh, 43.4 ov), 7-258 (Harbhajan Singh, 46.3 ov), 8-261 (Khan, 47.5 ov), 9-274 (Singh, 49.1 ov)
Bowling O M R W Econ
JM Anderson 6 0 26 0 4.33 (1w)
SCJ Broad 10 1 55 4 5.50 (1nb, 2w)
A Flintoff 9 0 49 0 5.44 (1nb)
SJ Harmison 7 1 50 1 7.14 (1w)
SR Patel 5 0 37 0 7.40
PD Collingwood 8 0 43 1 5.37
KP Pietersen 5 0 20 1 4.00

Comments

Got something to say?