Online Cricket : Live ScoreCard India vs New Zealand (1st) first Test Inning Total all Out 279
March 17, 2009
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | |||
| TG McIntosh | c Sehwag b Sharma | 12 | 74 | 52 | 1 | 0 | 23.07 | ||
| MJ Guptill | c Dravid b Khan | 14 | 27 | 20 | 2 | 0 | 70.00 | ||
| DR Flynn | c Dhoni b Khan | 0 | 5 | 3 | 0 | 0 | 0.00 | ||
| LRPL Taylor | b Sharma | 18 | 57 | 37 | 2 | 0 | 48.64 | ||
| JD Ryder | c Laxman b Sharma | 102 | 271 | 162 | 14 | 0 | 62.96 | ||
| JEC Franklin | c Dhoni b Sharma | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| BB McCullum | c Laxman b Patel | 3 | 9 | 8 | 0 | 0 | 37.50 | ||
| DL Vettori | c Dhoni b Patel | 118 | 197 | 164 | 14 | 2 | 71.95 | ||
| KD Mills | b Patel | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| IE O’Brien | c Dhoni b Harbhajan Singh | 8 | 28 | 19 | 1 | 0 | 42.10 | ||
| CS Martin | not out | 0 | 5 | 0 | 0 | 0.00 | |||
| Extras | (lb 1, nb 3) | 4 | |||||||
| Total | (all out; 78.2 overs) | 279 | (3.56 runs per over) | ||||||
Fall of wickets1-17 (Guptill, 6.5 ov), 2-17 (Flynn, 8.2 ov), 3-40 (McIntosh, 16.2 ov), 4-51 (Taylor, 20.4 ov), 5-51 (Franklin, 20.6 ov), 6-60 (McCullum, 23.1 ov), 7-246 (Vettori, 70.2 ov), 8-246 (Mills, 70.3 ov), 9-275 (O’Brien, 77.1 ov), 10-279 (Ryder, 78.2 ov)
Comments
Got something to say?
