<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cricket Update  &#124; Live Scorecard &#124; India v West Indies &#124;  Pakistan v Sri Lanka &#124;  South Africa v Australia &#124;  Zimbabwe v New Zealand &#124; IPL Scorecard  &#124; IPL 5 Scorecard &#187; Asia Cup 2008 Fixtures Category </title>
	<atom:link href="http://www.onlinecricket.org/india/asia-cup-2008-fixtures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecricket.org</link>
	<description>Online Live ScoreCard : Champions League T20, World cup 2011 in Asia will be one of the biggest event of sports in 2011. South Africa, West Indies, India, Pakistan and Sri Lanka are going to give a tough fight to defending champion Australia. Details of Matches are going to be very intresting.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Cup 2008 Live ScoreBoard : India v/s Sri Lanka</title>
		<link>http://www.onlinecricket.org/2008/07/05/asia-cup-2008-live-scoreboard-india-vs-sri-lanka-2/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/05/asia-cup-2008-live-scoreboard-india-vs-sri-lanka-2/index.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=525</guid>
		<description><![CDATA[

 Sri Lanka will look to their new spinning sensation Ajantha Mendis to defend their Asia Cup title against batting juggernauts India when the two teams meet in the final here on Sunday.
The 23-year-old from Moratuwa has bowled impressively in a tournament dominated by batsmen, and after going wicketless in the first match took 5-22 [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/05/asia-cup-2008-live-scoreboard-india-vs-sri-lanka-2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : Pakistan v/s Bangladesh</title>
		<link>http://www.onlinecricket.org/2008/07/04/asia-cup-2008-live-scoreboard-pakistan-vs-bangladesh/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/04/asia-cup-2008-live-scoreboard-pakistan-vs-bangladesh/index.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Pakistan v/s Bangladesh]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=524</guid>
		<description><![CDATA[

 Bangladesh faces hosts Pakistan in their last super four encounter of the Star Cricket Asia Cup Friday at the National Stadium in Karachi.
This will be the 26th ODI encounter between these two subcontinent cricketing nations. Earlier in the previous 25 matches, Pakistan won 24 matches while Bangladesh won just one match back in the [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/04/asia-cup-2008-live-scoreboard-pakistan-vs-bangladesh/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : India qualified for the Asia Cup final</title>
		<link>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-india-qualified-for-the-asia-cup-final/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-india-qualified-for-the-asia-cup-final/index.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[India V/S Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=523</guid>
		<description><![CDATA[

 India exhibited their batting prowess to perfection with their top order firing in unison to score an easy 6-wicket victory over Sri Lanka in their must-win Asia Cup Super Four match and set up a summit clash against the same opponents on Sunday.
India&#8217;s top order batsmen continued their run of good form Thursday to [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-india-qualified-for-the-asia-cup-final/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : Sri Lanka won the toss and decided to bat first</title>
		<link>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-sri-lanka-won-the-toss-and-decided-to-bat-first/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-sri-lanka-won-the-toss-and-decided-to-bat-first/index.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[India V/S Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=522</guid>
		<description><![CDATA[

 Sri Lanka captain Mahela Jayawardene won the toss and decided to bat first against India in the Super Four match of the Asia Cup.
The batting has clicked for both India and Sri Lanka so far in the tournament but Pakistan&#8217;s performance against the two teams highlighted how undercooked India&#8217;s bowlers are. They have failed [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/03/asia-cup-2008-live-scoreboard-sri-lanka-won-the-toss-and-decided-to-bat-first/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : India V/S Sri Lanka</title>
		<link>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-sri-lanka/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-sri-lanka/index.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[India V/S Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=521</guid>
		<description><![CDATA[

 The batting has clicked for both India and Sri Lanka so far in the tournament but Pakistan&#8217;s performance against the two teams highlighted how undercooked India&#8217;s bowlers are. They have failed to come to grips with the flat decks in Karachi and it&#8217;s their batsmen who bailed them out in the wins against Bangladesh [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-sri-lanka/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : India V/S Pakistan</title>
		<link>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-pakistan/index.html</link>
		<comments>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-pakistan/index.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Pakistan]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=520</guid>
		<description><![CDATA[

 Captain Mahendra Singh Dhoni and Rohit Sharma each hit a half century Wednesday to lead India to 308-7 off their 50 overs against injury-hit Pakistan in the Super-Four of the Asia Cup.
Dhoni made a fighting 76 off 96 balls in the one-day match, with four boundaries, while Sharma scored 58 off 71 balls as [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/07/02/asia-cup-2008-live-scoreboard-india-vs-pakistan/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : Bangladesh V/S Sri Lanka</title>
		<link>http://www.onlinecricket.org/2008/06/30/asia-cup-2008-live-scoreboard-bangladesh-vs-sri-lanka/index.html</link>
		<comments>http://www.onlinecricket.org/2008/06/30/asia-cup-2008-live-scoreboard-bangladesh-vs-sri-lanka/index.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=519</guid>
		<description><![CDATA[

 Bangladesh would face Sri Lanka in the third match of super four leg of Asia Cup at National Stadium here on Monday.
Sri Lanka would book its berth for the final in case of victory in today’s match.
Bangladesh would likely retain its squad whereas Sri Lankan management might give rest to its key players.
Meanwhile, Pakistan [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/06/30/asia-cup-2008-live-scoreboard-bangladesh-vs-sri-lanka/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : Bangladesh should not expect any mercy</title>
		<link>http://www.onlinecricket.org/2008/06/27/asia-cup-2008-live-scoreboard-bangladesh-should-not-expect-any-mercy/index.html</link>
		<comments>http://www.onlinecricket.org/2008/06/27/asia-cup-2008-live-scoreboard-bangladesh-should-not-expect-any-mercy/index.html#comments</comments>
		<pubDate>Sat, 28 Jun 2008 05:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India V/S Bangladesh]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=518</guid>
		<description><![CDATA[

 Swashbuckling bats and nonchalant victories might have gifted a halo to India’s initial campaign in the STAR Cricket Asia Cup tournament.
However, as the semifinal league commences with the game against Bangladesh on Saturday, perhaps its time to put a pause to fun and frolic.
M.S. Dhoni’s men will surely walk into the National Stadium with [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/06/27/asia-cup-2008-live-scoreboard-bangladesh-should-not-expect-any-mercy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard : India reach Second biggest 256 runs win over Hong Kong</title>
		<link>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-india-reach-second-biggest-256-runs-win-over-hong-kong/index.html</link>
		<comments>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-india-reach-second-biggest-256-runs-win-over-hong-kong/index.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=515</guid>
		<description><![CDATA[India win their second biggest victory over 256 runs victory over Hong Kong in Asia Cup 2008  at National Stadium on Wednesday night.

Superb hundred by Suresh Raina (101) and Mahendra Singh Dhoni (109 not out), India piled-up competitions record total of 374-4 in fifty overs.]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-india-reach-second-biggest-256-runs-win-over-hong-kong/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Cup 2008 Live ScoreBoard :  Sri Lanka beat Bangladesh by 131 runs in Asia Cup</title>
		<link>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-sri-lanka-beat-bangladesh-by-131-runs-in-asia-cup/index.html</link>
		<comments>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-sri-lanka-beat-bangladesh-by-131-runs-in-asia-cup/index.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup 2008]]></category>
		<category><![CDATA[Asia Cup 2008 Fixtures]]></category>
		<category><![CDATA[Asia Cup 2008 Live Score]]></category>
		<category><![CDATA[Asia Cup 2008 Schedule]]></category>
		<category><![CDATA[Asia Cup 2008 Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=514</guid>
		<description><![CDATA[Sri Lanka defeated Bangladesh by 131 runs in the Group ‘A’ match of the Asia Cup here on Wednesday at the Gaddafi Stadium.

Chasing a tough target of 358 runs, Bangladesh fought bravely but could not play fast against the accurate bowling by the Sri Lankans and finished at 126 for seven in the allotted 50 overs.

Their main scorers were Mushfiq Rahim (44), Raqibul Hasan (35), Mashrafe Mortaza (34 not out),Alok Kapali (30) and Abdur Razzak (22 not out).]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/06/25/asia-cup-2008-live-scoreboard-sri-lanka-beat-bangladesh-by-131-runs-in-asia-cup/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

