<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cricket Update  &#124; Live Scorecard &#124; India v West Indies &#124;  Pakistan v Sri Lanka &#124;  South Africa v Australia &#124;  Zimbabwe v New Zealand &#124; IPL Scorecard  &#124; IPL 5 Scorecard &#187; Online Cricket Update Category </title>
	<atom:link href="http://www.onlinecricket.org/india/online-cricket-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecricket.org</link>
	<description>Online Live ScoreCard : Champions League T20, World cup 2011 in Asia will be one of the biggest event of sports in 2011. South Africa, West Indies, India, Pakistan and Sri Lanka are going to give a tough fight to defending champion Australia. Details of Matches are going to be very intresting.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sahara pullout</title>
		<link>http://www.onlinecricket.org/2012/02/08/the-sahara-pullout/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/the-sahara-pullout/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:18 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/the-sahara-pullout/index.html</guid>
		<description><![CDATA[

 Full coverage of Sahara&#8217;s pullout as sponsor of the India national team and owners of the Pune IPL team
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/the-sahara-pullout/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwin and Zaheer restrict Sri Lanka to 233</title>
		<link>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233-2/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233-2/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:17 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233-2/index.html</guid>
		<description><![CDATA[

 Zaheer Khan came back into the Indian team, R Ashwin came into his own at long last, and the result was an immeasurably improved bowling performance from India that pegged Sri Lanka to 233 for 8 in Perth
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233-2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Secret tiebreak rule helped some franchises&#8217;</title>
		<link>http://www.onlinecricket.org/2012/02/08/secret-tiebreak-rule-helped-some-franchises/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/secret-tiebreak-rule-helped-some-franchises/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:16 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/secret-tiebreak-rule-helped-some-franchises/index.html</guid>
		<description><![CDATA[

 The secret tiebreaker rule was devised by Lalit Modi and benefited Mumbai Indians during the 2010 auction, an official from one of the original eight IPL franchises has said
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/secret-tiebreak-rule-helped-some-franchises/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parlane, Kitchen power Auckland into final</title>
		<link>http://www.onlinecricket.org/2012/02/08/parlane-kitchen-power-auckland-into-final/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/parlane-kitchen-power-auckland-into-final/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:15 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/parlane-kitchen-power-auckland-into-final/index.html</guid>
		<description><![CDATA[

 Neal Parlane and Anaru Kitchen slammed hundreds in the third preliminary final of the Ford Trophy at Colin Maiden Park, to propel Auckland to a match-winning 337 against Otago
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/parlane-kitchen-power-auckland-into-final/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwin and Zaheer restrict Sri Lanka to 233</title>
		<link>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:13 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233/index.html</guid>
		<description><![CDATA[

 Zaheer Khan came back into the Indian team, R Ashwin came into his own at long last, and the result was an immeasurably improved bowling performance from India that pegged Sri Lanka to 233 for 8 in Perth
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/ashwin-and-zaheer-restrict-sri-lanka-to-233/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailey ton gives Tasmania lead</title>
		<link>http://www.onlinecricket.org/2012/02/08/bailey-ton-gives-tasmania-lead/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/bailey-ton-gives-tasmania-lead/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:12 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/bailey-ton-gives-tasmania-lead/index.html</guid>
		<description><![CDATA[

 George Bailey&#8217;s third century of the Sheffield Shield season delivered first-innings points to Tasmania on the third day against New South Wales in Hobart
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/bailey-ton-gives-tasmania-lead/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors on top despite Cutting&#8217;s five</title>
		<link>http://www.onlinecricket.org/2012/02/08/warriors-on-top-despite-cuttings-five/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/warriors-on-top-despite-cuttings-five/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:11 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/warriors-on-top-despite-cuttings-five/index.html</guid>
		<description><![CDATA[

 Ben Cutting made a fine return from injury with a five-wicket haul but Western Australia were in control after three days at the Gabba
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/warriors-on-top-despite-cuttings-five/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shield cricket Shaun Marsh&#8217;s &#8216;path&#8217; to WI &#8211; Arthur</title>
		<link>http://www.onlinecricket.org/2012/02/08/shield-cricket-shaun-marshs-path-to-wi-arthur/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/08/shield-cricket-shaun-marshs-path-to-wi-arthur/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:38:09 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/08/shield-cricket-shaun-marshs-path-to-wi-arthur/index.html</guid>
		<description><![CDATA[

 Shaun Marsh&#8217;s 79 in the Shield game against Queensland has pleased national coach Mickey Arthur, but Marsh will need sustained performance in first-class cricket if he is to make it to the West Indies trip
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/08/shield-cricket-shaun-marshs-path-to-wi-arthur/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell&#8217;s one-day career not over &#8211; Flower</title>
		<link>http://www.onlinecricket.org/2012/02/07/bells-one-day-career-not-over-flower-2/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/07/bells-one-day-career-not-over-flower-2/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:18:09 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/07/bells-one-day-career-not-over-flower-2/index.html</guid>
		<description><![CDATA[

 Andy Flower has insisted Ian Bell&#8217;s limited-overs international career is not over, despite the batsman having been omitted from the England squad to face Pakistan in four ODIs and three T20Is in the UAE.
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/07/bells-one-day-career-not-over-flower-2/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicestershire boosted by financial turnaround</title>
		<link>http://www.onlinecricket.org/2012/02/07/leicestershire-boosted-by-financial-turnaround/index.html</link>
		<comments>http://www.onlinecricket.org/2012/02/07/leicestershire-boosted-by-financial-turnaround/index.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:18:09 +0000</pubDate>
		<dc:creator>RSS FEED</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[One Day International]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2012/02/07/leicestershire-boosted-by-financial-turnaround/index.html</guid>
		<description><![CDATA[

 Leicestershire&#8217;s success on the field in 2011, and the generosity of their supporters off it, have helped the club to record a £294,000 profit for the year
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2012/02/07/leicestershire-boosted-by-financial-turnaround/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

