<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cricket Update  &#124; Live Scorecard &#124; India v West Indies &#124;  Pakistan v Sri Lanka &#124;  South Africa v Australia &#124;  Zimbabwe v New Zealand &#124; IPL Scorecard  &#124; IPL 5 Scorecard &#187; India vs Australia Test Match Tag </title>
	<atom:link href="http://www.onlinecricket.org/tag/india-vs-australia-test-match/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecricket.org</link>
	<description>Online Live ScoreCard : Champions League T20, World cup 2011 in Asia will be one of the biggest event of sports in 2011. South Africa, West Indies, India, Pakistan and Sri Lanka are going to give a tough fight to defending champion Australia. Details of Matches are going to be very intresting.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : Ponting is OUT</title>
		<link>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-is-out/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-is-out/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-is-out/index.html</guid>
		<description><![CDATA[

 Sehwag to Ponting, bowled him, and what turn! Sehwag strikes, luring Ponting forward on the drive, shaping to work it to the on side, the ball turns in and beats everything
 RT Ponting b Sehwag 87 (165b 14&#215;4 0&#215;6) SR: 52.72
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-is-out/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : Ponting complete his fifty</title>
		<link>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-complete-his-fifty/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-complete-his-fifty/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>
		<category><![CDATA[Online Cricket Update]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=630</guid>
		<description><![CDATA[

 Sehwag to Ponting, 3 runs, fifty for Ponting, who gets a long stride in and plays for turn, thrusts the pad forward and edges it wide of slip, Zaheer does the covering up on the ropes
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-ponting-complete-his-fifty/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : Hayden is OUT</title>
		<link>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-is-out/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-is-out/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=629</guid>
		<description><![CDATA[

 Australia loose second wicket in 1st inning as Hayden is OUT.
He&#8217;s looked the most dangerous today and he hits Hayden just above the knee roll in front of the stumps, turning the ball back in as the batsman shuffles across to try and turn it fine, Sehwag belts out the appeal and on the [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/31/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-is-out/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi :  Hayden complete his fifty</title>
		<link>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-complete-his-fifty/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-complete-his-fifty/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=628</guid>
		<description><![CDATA[

 Sharma to Hayden,  top shot, a classy drive through the covers, reaches out and hits the wide one with power and thats his first half-century of the series, a determined innings
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-hayden-complete-his-fifty/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : Katich complete his fifty</title>
		<link>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-katich-complete-his-fifty/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-katich-complete-his-fifty/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia test]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=626</guid>
		<description><![CDATA[

 Kumble to Katich, 1 run, there&#8217;s his half-century, courtesy a manic single, again he shuffles and clips the ball from off stump to Ishant at mid-on, he frantically sets off, the fielder collects and breaks the stumps but he&#8217;s safe, and a very positive innings from Katich
Current partnership 89 runs, 24.4 overs, RR: 3.60 [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/30/online-cricket-live-scorecard-3rd-test-3rd-day-india-vs-australia-at-delhi-katich-complete-his-fifty/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : Day I Highlights</title>
		<link>http://www.onlinecricket.org/2008/10/30/day-i-highlights/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/30/day-i-highlights/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=624</guid>
		<description><![CDATA[

 
India 1st innings
Drinks: India &#8211; 37/2 in 13.0 overs (G Gambhir 19, SR Tendulkar 6)
India: 50 runs in 18.2 overs (111 balls),  Extras 1
Lunch: India &#8211; 67/2 in 26.0 overs (G Gambhir 25, SR Tendulkar 26)
3rd Wicket: 50 runs in 105 balls (G Gambhir 11, SR Tendulkar 35, Ex 4)
India: 100 runs in [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/30/day-i-highlights/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 3rd day : India vs Australia at Delhi : laxman scoring double-century on day two</title>
		<link>http://www.onlinecricket.org/2008/10/30/laxman-scoring-double-century-on-day-two/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/30/laxman-scoring-double-century-on-day-two/index.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=623</guid>
		<description><![CDATA[

 India&#8217;s stylish middle-order batsman VVS Laxman took a swipe at struggling Australia after scoring an unbeaten double-century on day two of the third Test in Delhi on Thursday.
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/30/laxman-scoring-double-century-on-day-two/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 3rd Test 1st day : India vs Australia at Delhi : I am raring to go at the Kotla: Kumble</title>
		<link>http://www.onlinecricket.org/2008/10/22/i-am-raring-to-go-at-the-kotla-kumble/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/22/i-am-raring-to-go-at-the-kotla-kumble/index.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia at Delhi]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=622</guid>
		<description><![CDATA[

 Anil Kumble, India&#8217;s Test captain, is confident of returning for   the third Test against Australia in Delhi, after sitting out the   second game in Mohali due to a shoulder injury. Kumble said it was   unfortunate he could not be part of the combination which achieved   India&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/22/i-am-raring-to-go-at-the-kotla-kumble/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 2nd Test 3rd Day : India vs Australia at Mohali : Australia in danger of following on</title>
		<link>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-3rd-day-india-vs-australia-at-mohali-australia-in-danger-of-following-on/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-3rd-day-india-vs-australia-at-mohali-australia-in-danger-of-following-on/index.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=621</guid>
		<description><![CDATA[

 Australia loose seventh wicket in 1st inning as CL White is OUT.
Mishra to White, Got him! The googly does the trick for Mishra again. Australia are crumbling here. Flighted delivery, pitching on off, White is totally deceived and the ball goes through the gap between bat and pad and knocks back the leg stump
 [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-3rd-day-india-vs-australia-at-mohali-australia-in-danger-of-following-on/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cricket : Live ScoreCard 2nd Test 2nd Day : India vs Australia at Mohali : MJ Clarke  is OUT</title>
		<link>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-2nd-day-india-vs-australia-at-mohali-mj-clarke-is-out/index.html</link>
		<comments>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-2nd-day-india-vs-australia-at-mohali-mj-clarke-is-out/index.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V/S Australia]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[India vs Australia Test Match]]></category>
		<category><![CDATA[India vs Australia test Match Scorecard]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=620</guid>
		<description><![CDATA[

 Australia loose fourth wicket in 1st inning as MJ Clarke is OUT.
Mishra to Clarke, comes round the wicket and smart move! He loops it on middle stump and the ball lands bang in line with the middle stump, it straightens and hits him in line with the stumps, Clarke gets forward but fails to [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2008/10/18/online-cricket-live-scorecard-2nd-test-2nd-day-india-vs-australia-at-mohali-mj-clarke-is-out/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

