<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cricket Update  &#124; Live Scorecard &#124; India v West Indies &#124;  Pakistan v Sri Lanka &#124;  South Africa v Australia &#124;  Zimbabwe v New Zealand &#124; IPL Scorecard  &#124; IPL 5 Scorecard &#187; IPL Scorecard Tag </title>
	<atom:link href="http://www.onlinecricket.org/tag/ipl-scorecard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecricket.org</link>
	<description>Online Live ScoreCard : Champions League T20, World cup 2011 in Asia will be one of the biggest event of sports in 2011. South Africa, West Indies, India, Pakistan and Sri Lanka are going to give a tough fight to defending champion Australia. Details of Matches are going to be very intresting.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPL 3 Auction :  Full list of Players Who sold in IPL Bidding</title>
		<link>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-who-sold-in-ipl-biding/index.html</link>
		<comments>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-who-sold-in-ipl-biding/index.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:10:18 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL 3  Bidding]]></category>
		<category><![CDATA[IPL 3 Auction]]></category>
		<category><![CDATA[IPL Bidding]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010 Schedule]]></category>
		<category><![CDATA[IPL 3 Scoreboard]]></category>
		<category><![CDATA[IPL 3 Scorecard]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Shane Bond]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=1323</guid>
		<description><![CDATA[

 At the third Indian Premier League (IPL) auction held in Mumbai on Tuesday, eleven capped players and three Under-19 players were bought. Respective team owners appeared pleased to select whom they wanted under the change of rules.
The final fixtures and schedules of Indian Premier League (IPL) 2010 have been announced. The third season of [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-who-sold-in-ipl-biding/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 3 Auction :  Full list of Players to available for bid</title>
		<link>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-to-available-to-bid/index.html</link>
		<comments>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-to-available-to-bid/index.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:50:06 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL 3  Bidding]]></category>
		<category><![CDATA[IPL 3 Auction]]></category>
		<category><![CDATA[IPL Bidding]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2010 Schedule]]></category>
		<category><![CDATA[IPL 3 Scoreboard]]></category>
		<category><![CDATA[IPL 3 Scorecard]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Shane Bond]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=1322</guid>
		<description><![CDATA[

 India: Mohammad Kaif. He was bought out by Rajasthan Royals and is the lone Indian in the auction list.
Australia: Brad Haddin, Philip Hughes, Doug Bollinger, Ashley Noffke, Adam Voges, Luke Pomersbach, Clint McKay, Graham Manou, Ben Laughlin, Jason Krejza, Damien Martyn.
England: Tim Bresnan, Eoin Morgan, Robert Key, Anthony McGrath, Monty Panesar, Mark Ramprakash, Graeme [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-full-list-of-players-to-available-to-bid/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 3 Auction : Pollard, Bond, Roach hottest picks</title>
		<link>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-pollard-bond-roach-hottest-picks/index.html</link>
		<comments>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-pollard-bond-roach-hottest-picks/index.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:31:01 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL 3  Bidding]]></category>
		<category><![CDATA[IPL 3 Auction]]></category>
		<category><![CDATA[IPL Bidding]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010 Schedule]]></category>
		<category><![CDATA[IPL 3 Scoreboard]]></category>
		<category><![CDATA[IPL 3 Scorecard]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Shane Bond]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=1318</guid>
		<description><![CDATA[

 Kieron Pollard and Shane Bond were the biggest buys at the third IPL auction in Mumbai, each fetching the maximum possible bid of $750,000 before the bids went into tie-breaker, but the biggest surprise was the fact that not a single Pakistan player was signed up by any of the franchises.
]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2010/01/19/ipl-3-auction-pollard-bond-roach-hottest-picks/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 3 Scorecard : Sangakkara replaces Yuvraj as Kings XI captain</title>
		<link>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-sangakkara-replaces-yuvraj-as-kings-xi-captain/index.html</link>
		<comments>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-sangakkara-replaces-yuvraj-as-kings-xi-captain/index.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:57:38 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Bangalore Royal]]></category>
		<category><![CDATA[coach Tom Moody]]></category>
		<category><![CDATA[IPL Season 3]]></category>
		<category><![CDATA[IPL Season 3 Scorecard]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=1252</guid>
		<description><![CDATA[

 Yuvraj Singh will not captain the Kings XI Punjab for IPL 3. Sri Lanka skipper Kumar Sangakkara  will.
A formal announcement of change of captaincy is expected on Wednesday or Thursday.
According to reports, coach Tom Moody was not satisfied with Yuvi&#8217;s level of commitment. Moody is said to have had complained to the owners of [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-sangakkara-replaces-yuvraj-as-kings-xi-captain/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 3 Scorecard : Only five Pakistan players to feature in IPL 3?</title>
		<link>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-only-five-pakistan-players-to-feature-in-ipl-3/index.html</link>
		<comments>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-only-five-pakistan-players-to-feature-in-ipl-3/index.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:54:20 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL 3]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Bangalore Royal]]></category>
		<category><![CDATA[IPL Season 3]]></category>
		<category><![CDATA[IPL Season 3 Scorecard]]></category>
		<category><![CDATA[Kamran Akmal]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[Sohail Tanvir]]></category>
		<category><![CDATA[Umar Gul]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=1250</guid>
		<description><![CDATA[

 Not all Pakistani players are welcome in the next IPL season as the organisers have sought clearance for only five players from the PCB.
According to sources IPL Commissioner Lalit Modi had asked the Pakistan Cricket Board to provide NOC&#8217;s from their government for Kamran Akmal, Sohail Tanvir, Umar Gul, Misbah-ul-Haq and new signing Abdul [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/12/17/ipl-3-scorecard-only-five-pakistan-players-to-feature-in-ipl-3/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPLT20 Live Cricket Score : Bangalore Royal Challengers v Chennai Super Kings : BRC reaches IPL final</title>
		<link>http://www.onlinecricket.org/2009/05/23/iplt20-live-cricket-score-bangalore-royal-challengers-v-chennai-super-kings-brc-reaches-ipl-final/index.html</link>
		<comments>http://www.onlinecricket.org/2009/05/23/iplt20-live-cricket-score-bangalore-royal-challengers-v-chennai-super-kings-brc-reaches-ipl-final/index.html#comments</comments>
		<pubDate>Sun, 24 May 2009 05:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Manish Pandey]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=891</guid>
		<description><![CDATA[

 Manish Pandey hit 48 and Rahul Dravid added 44 Saturday to steer the Bangalore Royal Challengers into the final of the Indian Premier League with a six-wicket victory over Chennai Super Kings.
The 19-year-old Pandey, whose century against Deccan Chargers on Thursday helped put Bangalore in the semis, struck seven boundaries in 35 balls in [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/05/23/iplt20-live-cricket-score-bangalore-royal-challengers-v-chennai-super-kings-brc-reaches-ipl-final/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPLT20 Live Cricket Score : Kings XI Punjab vs Rajasthan Royals</title>
		<link>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-kings-xi-punjab-vs-rajasthan-royals/index.html</link>
		<comments>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-kings-xi-punjab-vs-rajasthan-royals/index.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL  Live Cricket Score]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL T20 Live Cricket Score]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL Live Scoreboard]]></category>
		<category><![CDATA[IPL LIve Scorecard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[Online Cricket]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=857</guid>
		<description><![CDATA[

 The Rajasthan Royals and the Kings XI Punjab, two teams with their tails up after collecting their first wins in this year&#8217;s DLF IPL, meet at Newlands in what should be a tight contest on Sunday.
The sides finished first and second respectively in the league phase of last year&#8217;s event, with Shane Warne leading [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-kings-xi-punjab-vs-rajasthan-royals/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPLT20 Live Cricket Score : Bangalore Royal Challengers vs Delhi Daredevils</title>
		<link>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-bangalore-royal-challengers-vs-delhi-daredevils/index.html</link>
		<comments>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-bangalore-royal-challengers-vs-delhi-daredevils/index.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL Live Scoreboard]]></category>
		<category><![CDATA[IPL LIve Scorecard]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[Online Cricket]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=856</guid>
		<description><![CDATA[

 Both Bangalore Royal Challengers and Delhi Daredevils will try all gears to increase the points.
For RCB though there seems to be luck running out of them, and although they have been playing good cricket, it seems not enough to pull them for a win and Kevin Pieterson and coach will have to reshuffle the [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/04/26/iplt20-live-cricket-score-bangalore-royal-challengers-vs-delhi-daredevils/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPLT20 Live Cricket Score : Deccan Chargers  v Mumbai Indians : Chargers beat Indians to go clear on top of IPL</title>
		<link>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-deccan-chargers-v-mumbai-indians-chargers-beat-indians-to-go-clear-on-top-of-ipl/index.html</link>
		<comments>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-deccan-chargers-v-mumbai-indians-chargers-beat-indians-to-go-clear-on-top-of-ipl/index.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL LIve Scorecard]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPLT20 Live Score]]></category>
		<category><![CDATA[IPLT20 Live Scorecard]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Online Cricket]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=855</guid>
		<description><![CDATA[

 A half-century by Herschelle Gibbs and Pragyan Ojha&#8217;s three wickets helped Indian Premier League (IPL) leaders Deccan Chargers record a 12-run win over the Mumbai Indians on Saturday.
Gibbs struck 58 off 44 balls as the Chargers posted 168 for nine before left-arm spinner Ojha claimed three for 21 to restrict Mumbai to 156 for [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-deccan-chargers-v-mumbai-indians-chargers-beat-indians-to-go-clear-on-top-of-ipl/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPLT20 Live Cricket Score : Kolkata Knight Riders v Chennai Super Kings  : Rain washes out Kolkata-Chennai IPL match</title>
		<link>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-kolkata-knight-riders-v-chennai-super-kings-rain-washes-out-kolkata-chennai-ipl-match/index.html</link>
		<comments>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-kolkata-knight-riders-v-chennai-super-kings-rain-washes-out-kolkata-chennai-ipl-match/index.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Cricket Update]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL LIve Scorecard]]></category>
		<category><![CDATA[IPL Score]]></category>
		<category><![CDATA[IPL ScoreBoard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[IPLT20 Live Score]]></category>
		<category><![CDATA[IPLT20 Live Scorecard]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Online Cricket]]></category>

		<guid isPermaLink="false">http://www.onlinecricket.org/?p=854</guid>
		<description><![CDATA[

 Bad weather continued to play spoilsport at the Newlands cricket ground in Cape Town as continuous rain washed out the Indian Premier League  match between Kolkata Knight Riders and Chennai Super Kings , on Saturday.
Brendon McCullum  led Kolkata and Mahendra Singh Dhoni led Chennai got one point each after the abandonment of the tie.
It [...]]]></description>
		<wfw:commentRss>http://www.onlinecricket.org/2009/04/25/iplt20-live-cricket-score-kolkata-knight-riders-v-chennai-super-kings-rain-washes-out-kolkata-chennai-ipl-match/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

